Closespins-banner-generic

How to Play

SPINS – Win up to $1M in minutes

Imagine pulling up a chair, logging into partypoker and just a few minutes later becoming poker’s latest millionaire. Thanks to our SPINS Sit & Go games this dream can easily become a reality - win up to $1,000,000 in a matter of minutes!

SPINS are three-handed Sit & Go tournaments where a multiplier between 2 and 240,000 randomly determines the size of the prizepool before the first card is dealt, so you could turn a $5 buy-in into a massive top prize of $1M in our SPINS $1M game.

SPINS usually pay out cash prizes, but keep an eye on the “Spins” lobby as we offer special edition SPINS games for our major partypoker LIVE events and latest online tournament festivals. There is a SPINS game to suit everyone!

Take a look at our SPINS tables

spins-screenshots-feb-spins-screenshots-feb_05

Also, the levels increase every three minutes, keeping the action fast and furious, and when the three biggest multipliers are in play everyone is guaranteed a cash prize!

SPINS are available on both the downloadable client as well as mobile devices - check them out now to see what the fuss is about!

New to SPINS Poker? Learn how to play with our quick and easy guide.

SPINS Buy-ins

SPINS buy-ins range from $0.25 - $250 with a HUGE max multiplier of 240,000 - meaning you could be playing for a staggering $1,000,000 1st prize!

Below is the breakdown of the prizes you could win and the probability of winning each prize in SPINS:

$0.25

$0.25 SPINS
Multiplier 1st Prize 2nd Prize 3rd Prize Frequency per 1M Games
12,000 $2,500 $250 $250 1
240 $50 $5.00 $5.00 30
120 $25 $2.50 $2.50 75
25 $6.25     1,000
10 $2.50     5,000
5 $1.25     85,000
3 $0.75     414,012
2 $0.50     494,882

*$0.25 buy-in & 8% rake.

$1

$1 SPINS
Multiplier 1st Prize 2nd Prize 3rd Prize Frequency per 1M Games
12,000 $10,000 $1,000 $1,000 1
240 $200 $20 $20 30
120 $100 $10 $10 75
25 $25     1,000
10 $10     5,000
5 $5     85,000
3 $3     414,012
2 $2     494,882

*$1 buy-in & 8% rake.

$3

$3 SPINS
Multiplier 1st Prize 2nd Prize 3rd Prize Frequency per 1M Games
12,000 $30,000 $3,000 $3,000 1
240 $600 $60 $60 30
120 $300 $30 $30 75
25 $75     1,000
10 $30     5,000
5 $15     85,000
3 $9     414,012
2 $6     494,882

*$3 buy-in & 8% rake.

$5

$5 SPINS
Multiplier 1st Prize 2nd Prize 3rd Prize Frequency per 1M Games
240,000 $1,000,000 $100,000 $100,000 1
1,200 $5,000 $500 $500 6
120 $500 $50 $50 75
25 $125     200
10 $50     1,000
6 $30     15,000
4 $20     218,927
2 $10     764,846

*$5 buy-in & 8% rake.

$10

$10 SPINS
Multiplier 1st Prize 2nd Prize 3rd Prize Frequency per 1M Games
12,000 $100,000 $10,000 $10,000 1
240 $2,000 $200 $200 30
120 $1,000 $100 $100 75
25 $250     1,000
10 $100     5,000
5 $50     85,000
3 $30     474,012
2 $20     434,882

*$10 buy-in & 6% rake.

$20

$20 SPINS
Multiplier 1st Prize 2nd Prize 3rd Prize Frequency per 1M Games
12,000 $200,000 $20,000 $20,000 1
240 $4,000 $400 $400 30
120 $2,000 $200 $200 75
25 $500     1,000
10 $200     5,000
5 $100     85,000
3 $60     474,012
2 $40     434,882

*$20 buy-in & 6% rake.

$50

Multiplier 1st Prize 2nd Prize 3rd Prize Frequency per 1M Games
$50 SPINS ($500K)
12,000 $500,000 $50,000 $50,000 1
240 $10,000 $1,000 $1,000 30
120 $5,000 $500 $500 75
25 $1,250     1,000
10 $500     5,000
5 $250     85,000
3 $150     504,012
2 $100     404,882

*$50 buy-in & 5% rake.

$100

$100 SPINS
Multiplier 1st Prize 2nd Prize 3rd Prize Frequency per 1M Games
12,000 $1,000,000 $100,000 $100,000 1
240 $20,000 $2,000 $2,000 30
120 $10,000 $1,000 $1,000 75
25 $2,500     1,000
10 $1,000     5,000
5 $500     85,000
3 $300     504,012
2 $200     404,882

*$100 buy-in & 5% rake.

$250

$250 SPINS
Multiplier 1st Prize 2nd Prize 3rd Prize Frequency per 1M Games
4,800 $1,000,000 $100,000 $100,000 1
240 $50,000 $5,000 $5,000 30
120 $25,000 $2,500 $2,500 75
25 $6,250     1,000
10 $2,500     5,000
5 $1,250     85,000
3 $750     541,212
2 $500     367,682

*$250 buy-in & 4% rake.

$500

$500 SPINS
Multiplier 1st Prize 2nd Prize 3rd Prize Frequency per 1M Games
2,400 $1,000,000 $100,000 $100,000 1
240 $100,000 $10,000 $10,000 30
120 $50,000 $5,000 $5,000 100
25 $12,500     1,000
10 $5,000     5,000
5 $2,500     85,000
3 $1,500     540,662
2 $1,000     368,207